<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflation as Income Distribution</title>
	<atom:link href="http://fee.org/articles/tgif/inflation-as-income-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://fee.org/articles/tgif/inflation-as-income-distribution/</link>
	<description>Home to freedom and prosperity, and free-market education for over 50 years</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:07:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen Grossman</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-514</link>
		<dc:creator>Stephen Grossman</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-514</guid>
		<description>&gt;[White]Austrian school...assumptions have not been revised in light of advances in anthropology and neurology.

Reality is independent of consciousness regardless of modern philosophy and its anti-conceptual disintegration of the special sciences. Production for a market has properties independent of psychology. Someone who faces, eg, an increased supply of fiat currency must respond to it regardless of how his psychology allegedly determines his response. Both Mises and Keynes will pay increased prices.</description>
		<content:encoded><![CDATA[<p>&gt;[White]Austrian school&#8230;assumptions have not been revised in light of advances in anthropology and neurology.</p>
<p>Reality is independent of consciousness regardless of modern philosophy and its anti-conceptual disintegration of the special sciences. Production for a market has properties independent of psychology. Someone who faces, eg, an increased supply of fiat currency must respond to it regardless of how his psychology allegedly determines his response. Both Mises and Keynes will pay increased prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William White</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-498</link>
		<dc:creator>William White</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-498</guid>
		<description>Sorry if my lack of elaboration misled you. My problem with the Austrian school is that its assumptions have not been revised in light of advances in anthropology and neurology. The basic assumption that command economics creates an endless positive feedback loop leading to failure is extremely sound. In fact this critique of positive feedback loops is true for all systems simple enough to analyze. However going from reduced flucuations to no fluctuation by means of market driven negative feedback would require zero output.</description>
		<content:encoded><![CDATA[<p>Sorry if my lack of elaboration misled you. My problem with the Austrian school is that its assumptions have not been revised in light of advances in anthropology and neurology. The basic assumption that command economics creates an endless positive feedback loop leading to failure is extremely sound. In fact this critique of positive feedback loops is true for all systems simple enough to analyze. However going from reduced flucuations to no fluctuation by means of market driven negative feedback would require zero output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Grossman</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-489</link>
		<dc:creator>Stephen Grossman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-489</guid>
		<description>Scott Martin:
The fallacy of ignorance is a logical error in reasoning, not a personal attack. It equates knowledge with the lack of knowledge.</description>
		<content:encoded><![CDATA[<p>Scott Martin:<br />
The fallacy of ignorance is a logical error in reasoning, not a personal attack. It equates knowledge with the lack of knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Grossman</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-488</link>
		<dc:creator>Stephen Grossman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-488</guid>
		<description>William White:
My error. I thought you made a claim. But you questioned someone else&#039;s claim.</description>
		<content:encoded><![CDATA[<p>William White:<br />
My error. I thought you made a claim. But you questioned someone else&#8217;s claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William White</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-487</link>
		<dc:creator>William White</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-487</guid>
		<description>Totally agree with that response Mr. Richman by the by myself are there studies out there detailing the cumulative damage to the poor of the intermittent inflation since 1913 and the continuous price rises since 1958? I am particularly interested in the inadequate inflation allowance for replacement costs of plant and equipment of net national investment and its effects on job creation.

thank you</description>
		<content:encoded><![CDATA[<p>Totally agree with that response Mr. Richman by the by myself are there studies out there detailing the cumulative damage to the poor of the intermittent inflation since 1913 and the continuous price rises since 1958? I am particularly interested in the inadequate inflation allowance for replacement costs of plant and equipment of net national investment and its effects on job creation.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon Richman</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-479</link>
		<dc:creator>Sheldon Richman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-479</guid>
		<description>Scott, the &quot;by the way&quot; is to show that it is an aside, but nonetheless noteworthy. Considering that allegedly compassionate &quot;progressives&quot; are all in favor of the current inflation and, if anything, fear it is too moderate, I thought it was worth pointing out that their policy transfers wealth upwards, contrary to their pose as champions of the downtrodden. What&#039;s your problem with that? Libertarians, thinking of themselves as people of the right, are often oblivious to upward transfers while being awfully sensitive to any downward transfers. I don&#039;t understand that attitude. The corporate state mostly transfers wealth up (not necessarily in overt cash subsidies) and does most the damage to society. You don&#039;t like the poor? I don&#039;t like the rich who live parasitically off the rest of us. (The rich who don&#039;t are fine with me.) Maybe if we removed all the state barriers to individual prosperity, we&#039;d have fewer poor and you&#039;d have fewer people to dislike.</description>
		<content:encoded><![CDATA[<p>Scott, the &#8220;by the way&#8221; is to show that it is an aside, but nonetheless noteworthy. Considering that allegedly compassionate &#8220;progressives&#8221; are all in favor of the current inflation and, if anything, fear it is too moderate, I thought it was worth pointing out that their policy transfers wealth upwards, contrary to their pose as champions of the downtrodden. What&#8217;s your problem with that? Libertarians, thinking of themselves as people of the right, are often oblivious to upward transfers while being awfully sensitive to any downward transfers. I don&#8217;t understand that attitude. The corporate state mostly transfers wealth up (not necessarily in overt cash subsidies) and does most the damage to society. You don&#8217;t like the poor? I don&#8217;t like the rich who live parasitically off the rest of us. (The rich who don&#8217;t are fine with me.) Maybe if we removed all the state barriers to individual prosperity, we&#8217;d have fewer poor and you&#8217;d have fewer people to dislike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Martin</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-478</link>
		<dc:creator>Scott Martin</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-478</guid>
		<description>Good response, William. 

Mr. Grossman seems so wrapped up in making an argument that he fails to think. Also one of the most arrogantly condescending comments I&#039;ve ever read. 

Good article. I had a problem with this from the end, however:

&lt;i&gt;And by the way, the distribution is not from rich to poor. If anything, the distribution is upwards.&lt;/i&gt;

The explanation following does not support that. The distribution could easily go from rich to poor. What difference does it make? Am I supposed to feel better about it if it benefits the poor? I really don&#039;t like the poor. The use of bogus sentimentality and class warfare in your argument is as unnecessary as it is deceitful. Stick with the facts, you were winning there.</description>
		<content:encoded><![CDATA[<p>Good response, William. </p>
<p>Mr. Grossman seems so wrapped up in making an argument that he fails to think. Also one of the most arrogantly condescending comments I&#8217;ve ever read. </p>
<p>Good article. I had a problem with this from the end, however:</p>
<p><i>And by the way, the distribution is not from rich to poor. If anything, the distribution is upwards.</i></p>
<p>The explanation following does not support that. The distribution could easily go from rich to poor. What difference does it make? Am I supposed to feel better about it if it benefits the poor? I really don&#8217;t like the poor. The use of bogus sentimentality and class warfare in your argument is as unnecessary as it is deceitful. Stick with the facts, you were winning there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William White</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-477</link>
		<dc:creator>William White</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-477</guid>
		<description>By ignorance do you mean your incredible anti-assumption that government intervention causes fear and greed? It either does or it doesn&#039;t. Can you cite any neurologists who would not laugh at your excursion into the limbic system?</description>
		<content:encoded><![CDATA[<p>By ignorance do you mean your incredible anti-assumption that government intervention causes fear and greed? It either does or it doesn&#8217;t. Can you cite any neurologists who would not laugh at your excursion into the limbic system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Grossman</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-463</link>
		<dc:creator>Stephen Grossman</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-463</guid>
		<description>William White:
&gt;the assumption that fear and greed does not operate in the absence of government stupidity is at best unproven.

fallacy of ignorance. Youve not provided evidence for anyone to prove or refute. Eg, prove you did not murder
someone.

&gt;the Tulip Craze didn\’t need government intervention nor did the initial railroad booms.

&quot;There had been attempts to introduce an irredeemable fiat currency. But these fiat money experiments, associated in particular with the Bank of Amsterdam, the Bank of England, and John Law and the Banque Royale of France, had been regional curiosities which ended quickly in financial disasters, such as the collapse of the Dutch &quot;Tulip Mania&quot; in 1637 and the &quot;Mississippi Bubble&quot; and the &quot;South Sea Bubble&quot; in 1720.&quot; [Hans-Hermann Hoppe, The Political Economy of Monarchy and Democracy]

I&#039;m unsure which railroad booms you mean. However, in &quot;Notes...&quot; (in _Capitalism..._, Ayn Rand details govt subsidies to 19th century US railroads. She cites various sources.

In &quot;What is Capitalism&quot; (op cit), Rand says that there is no systematic study of what part of US economic history is capitalist and what part is not. My advice: if there is an economic problem, look for an indirect govt cause. Austrians should favor this. Rand lists several Mises books in the bibliography. 

In &quot;The Ayn Rand Letter (#17-21),&quot; a 1970s periodical (Ayn Rand Bookstore), Rand powerfully and clearly describes  the destructiveness of inflation&#039;s effect on producers&#039;goods in terms of the evasion of long-range thinking. She describes the much and properly abused Keynes as an epistemological savage. _Human Action_ and _Theory of Money and Credit_ are in the bibliography. She has obviously been influenced by Mises concern with time.</description>
		<content:encoded><![CDATA[<p>William White:<br />
&gt;the assumption that fear and greed does not operate in the absence of government stupidity is at best unproven.</p>
<p>fallacy of ignorance. Youve not provided evidence for anyone to prove or refute. Eg, prove you did not murder<br />
someone.</p>
<p>&gt;the Tulip Craze didn\’t need government intervention nor did the initial railroad booms.</p>
<p>&#8220;There had been attempts to introduce an irredeemable fiat currency. But these fiat money experiments, associated in particular with the Bank of Amsterdam, the Bank of England, and John Law and the Banque Royale of France, had been regional curiosities which ended quickly in financial disasters, such as the collapse of the Dutch &#8220;Tulip Mania&#8221; in 1637 and the &#8220;Mississippi Bubble&#8221; and the &#8220;South Sea Bubble&#8221; in 1720.&#8221; [Hans-Hermann Hoppe, The Political Economy of Monarchy and Democracy]</p>
<p>I&#8217;m unsure which railroad booms you mean. However, in &#8220;Notes&#8230;&#8221; (in _Capitalism&#8230;_, Ayn Rand details govt subsidies to 19th century US railroads. She cites various sources.</p>
<p>In &#8220;What is Capitalism&#8221; (op cit), Rand says that there is no systematic study of what part of US economic history is capitalist and what part is not. My advice: if there is an economic problem, look for an indirect govt cause. Austrians should favor this. Rand lists several Mises books in the bibliography. </p>
<p>In &#8220;The Ayn Rand Letter (#17-21),&#8221; a 1970s periodical (Ayn Rand Bookstore), Rand powerfully and clearly describes  the destructiveness of inflation&#8217;s effect on producers&#8217;goods in terms of the evasion of long-range thinking. She describes the much and properly abused Keynes as an epistemological savage. _Human Action_ and _Theory of Money and Credit_ are in the bibliography. She has obviously been influenced by Mises concern with time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William White</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-417</link>
		<dc:creator>William White</dc:creator>
		<pubDate>Mon, 12 Jan 2009 04:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-417</guid>
		<description>Cyclical expansion of negotiable instruments: stocks, bonds, mortgages and less common things; do not seem to be money yet they are easily either used as money or converted to money. The mortgage meltdown happened, in part, because mortgages cease to be counted as money as soon as they are tranched out of the banking system. But did they spend like cash? For all intents and purposes yes. Drug deals paid for with bearer bonds led to the decline of bearer bonds. Registered securities require the sale and the recording of the sale of bonds making it easier for the government to stick its nose in the business of citizens but AAA insured and treasuries are still cash for all intents and purposes and are treated as such by financial planners. Stocks, even preferred shares, are money to a much lesser degree but they are used to buy companies. While government intervention amplifies and lengthens upturns and downturns the assumption that fear and greed does not operate in the absence of government stupidity is at best unproven. What can be expected in a free market are shorter and, usually, shallower downturns but also slower build ups to booms that become catastrophic bubbles less often. However the Tulip Craze didn\&#039;t need government intervention nor did the initial railroad booms.</description>
		<content:encoded><![CDATA[<p>Cyclical expansion of negotiable instruments: stocks, bonds, mortgages and less common things; do not seem to be money yet they are easily either used as money or converted to money. The mortgage meltdown happened, in part, because mortgages cease to be counted as money as soon as they are tranched out of the banking system. But did they spend like cash? For all intents and purposes yes. Drug deals paid for with bearer bonds led to the decline of bearer bonds. Registered securities require the sale and the recording of the sale of bonds making it easier for the government to stick its nose in the business of citizens but AAA insured and treasuries are still cash for all intents and purposes and are treated as such by financial planners. Stocks, even preferred shares, are money to a much lesser degree but they are used to buy companies. While government intervention amplifies and lengthens upturns and downturns the assumption that fear and greed does not operate in the absence of government stupidity is at best unproven. What can be expected in a free market are shorter and, usually, shallower downturns but also slower build ups to booms that become catastrophic bubbles less often. However the Tulip Craze didn\&#8217;t need government intervention nor did the initial railroad booms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerriK</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-410</link>
		<dc:creator>TerriK</dc:creator>
		<pubDate>Sun, 11 Jan 2009 23:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-410</guid>
		<description>Sheldon, thank you for this article.  Well done!</description>
		<content:encoded><![CDATA[<p>Sheldon, thank you for this article.  Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon Richman</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-403</link>
		<dc:creator>Sheldon Richman</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-403</guid>
		<description>William, if unsustainable booms are the result of government expansion of the  money supply, why would they be necessary? This implies that monetary expansion is necessary, but why would that be so?</description>
		<content:encoded><![CDATA[<p>William, if unsustainable booms are the result of government expansion of the  money supply, why would they be necessary? This implies that monetary expansion is necessary, but why would that be so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-382</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 10 Jan 2009 18:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-382</guid>
		<description>yeah but Judas was a presumed apostle and certainly didnt end up acting like one. that doesn&#039;t debunk the rest of them.</description>
		<content:encoded><![CDATA[<p>yeah but Judas was a presumed apostle and certainly didnt end up acting like one. that doesn&#8217;t debunk the rest of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William White</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-366</link>
		<dc:creator>William White</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-366</guid>
		<description>Actually I would be much more confident if no one, not thrown up by the free market, were in any position of power. Read the works of Greenspan in particular his contributions to \&quot;Capitalism: The Unknown Ideal\&quot;. He was appointed fed chairman as a presumed Austrian.</description>
		<content:encoded><![CDATA[<p>Actually I would be much more confident if no one, not thrown up by the free market, were in any position of power. Read the works of Greenspan in particular his contributions to \&quot;Capitalism: The Unknown Ideal\&quot;. He was appointed fed chairman as a presumed Austrian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Bowland</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-363</link>
		<dc:creator>Dennis Bowland</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-363</guid>
		<description>This was an excellent piece from Mr. Richman.  By the way, in my studies of Mises &amp; Hayek (particularly Mises) I believe that they were not fans of the cycle theories of either Juglar or Kondratieff.

Mises&#039; world of economics was black and white.  He was the anti-Keynes.  Wouldn&#039;t it make you feel a lot more confident if somebody like him were in some position of power today.</description>
		<content:encoded><![CDATA[<p>This was an excellent piece from Mr. Richman.  By the way, in my studies of Mises &amp; Hayek (particularly Mises) I believe that they were not fans of the cycle theories of either Juglar or Kondratieff.</p>
<p>Mises&#8217; world of economics was black and white.  He was the anti-Keynes.  Wouldn&#8217;t it make you feel a lot more confident if somebody like him were in some position of power today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William White</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-360</link>
		<dc:creator>William White</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-360</guid>
		<description>My one problem with the Austrian school are the assumptions (not necessarily by von Mises or Hayek but rather their disciples) that:

Juglar and Kondratiev were wrong in proposing that even severe booms and busts were necessary. I consider the separation of fools and their money a necessary part of non-lethal selection of traits and that is also the read of demographers derived from the PRIZM and TAPESTRY models.

That the creation and destruction of money through the exchange of negotiable notes can and should be controlled.

Otherwise great article.</description>
		<content:encoded><![CDATA[<p>My one problem with the Austrian school are the assumptions (not necessarily by von Mises or Hayek but rather their disciples) that:</p>
<p>Juglar and Kondratiev were wrong in proposing that even severe booms and busts were necessary. I consider the separation of fools and their money a necessary part of non-lethal selection of traits and that is also the read of demographers derived from the PRIZM and TAPESTRY models.</p>
<p>That the creation and destruction of money through the exchange of negotiable notes can and should be controlled.</p>
<p>Otherwise great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frans Verloop</title>
		<link>http://fee.org/articles/tgif/inflation-as-income-distribution/comment-page-1/#comment-349</link>
		<dc:creator>Frans Verloop</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=3532#comment-349</guid>
		<description>Two groups of people who are particularly hard hit by this type of robbery, because they are often no longer in a position to do anything about it, are those who live on a fixed pension and those who depend on the interest income of their investment</description>
		<content:encoded><![CDATA[<p>Two groups of people who are particularly hard hit by this type of robbery, because they are often no longer in a position to do anything about it, are those who live on a fixed pension and those who depend on the interest income of their investment</p>
]]></content:encoded>
	</item>
</channel>
</rss>
