<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did Cash for Clunkers “Revitalize” the Auto Industry?</title>
	<atom:link href="http://fee.org/articles/not-so-fast/cash-clunkers-revitalize-auto-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://fee.org/articles/not-so-fast/cash-clunkers-revitalize-auto-industry/</link>
	<description>Home to freedom and prosperity, and free-market education for over 50 years</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:22:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Did Cash for Clunkers “Revitalize” the Auto Industry? &#124; Foundation &#8230; &#124; Goodwill Car Donation</title>
		<link>http://fee.org/articles/not-so-fast/cash-clunkers-revitalize-auto-industry/comment-page-1/#comment-9109</link>
		<dc:creator>Did Cash for Clunkers “Revitalize” the Auto Industry? &#124; Foundation &#8230; &#124; Goodwill Car Donation</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=8778#comment-9109</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonec</title>
		<link>http://fee.org/articles/not-so-fast/cash-clunkers-revitalize-auto-industry/comment-page-1/#comment-9107</link>
		<dc:creator>Jonec</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=8778#comment-9107</guid>
		<description>As well, the car industry in Asia shows few signs of coming back strong as a result of Cash for clunkers. I sell aluminum, destined to the big Japan and Korea car makers...and we were told in Aug &#039;08 to &quot;stop sending metal&quot;. And today? Still quiet.  Even the 700k cars have done little to the shredded vehicle material business lane. All in all, it will be an asterisk to keep track of, when we consider the 2009 numbers in the future.</description>
		<content:encoded><![CDATA[<p>As well, the car industry in Asia shows few signs of coming back strong as a result of Cash for clunkers. I sell aluminum, destined to the big Japan and Korea car makers&#8230;and we were told in Aug &#8216;08 to &#8220;stop sending metal&#8221;. And today? Still quiet.  Even the 700k cars have done little to the shredded vehicle material business lane. All in all, it will be an asterisk to keep track of, when we consider the 2009 numbers in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Steve</title>
		<link>http://fee.org/articles/not-so-fast/cash-clunkers-revitalize-auto-industry/comment-page-1/#comment-9103</link>
		<dc:creator>Dr. Steve</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=8778#comment-9103</guid>
		<description>The &quot;used&quot; car market will be back soon when many of these purchases are repo&#039;ed with people not prepared for bigger car loan payments and auto insurance costs. It will be another bailout of unsuspecting buyers suckered by evil new car dealers. 
In the meantime, as already noted, several hundred thousand functioning vehicles are gone, many 4 wheel drive which will be missed this winter as we feel the impact of global cooling and snow. 
The only thing not in deficit in D.C. is stupidity!</description>
		<content:encoded><![CDATA[<p>The &#8220;used&#8221; car market will be back soon when many of these purchases are repo&#8217;ed with people not prepared for bigger car loan payments and auto insurance costs. It will be another bailout of unsuspecting buyers suckered by evil new car dealers.<br />
In the meantime, as already noted, several hundred thousand functioning vehicles are gone, many 4 wheel drive which will be missed this winter as we feel the impact of global cooling and snow.<br />
The only thing not in deficit in D.C. is stupidity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cars4Charities</title>
		<link>http://fee.org/articles/not-so-fast/cash-clunkers-revitalize-auto-industry/comment-page-1/#comment-9101</link>
		<dc:creator>Cars4Charities</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://fee.org/?p=8778#comment-9101</guid>
		<description>Cash for clunkers did not revitialize the auto industry or help the environment. What it did do was completely destroy 700,000 running vehicles. As a result used car prices have gone up making it more difficult for low-income people to purchase a car. It also negatively affected auto repair shops and car donation charities.</description>
		<content:encoded><![CDATA[<p>Cash for clunkers did not revitialize the auto industry or help the environment. What it did do was completely destroy 700,000 running vehicles. As a result used car prices have gone up making it more difficult for low-income people to purchase a car. It also negatively affected auto repair shops and car donation charities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
